OBCATS November 2010
Match Date: 11/28/2010
Stage No: 2 TURKITTY, THE OTHER WHITE MEAT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 114 0 27.31 4.1743 120.0000 100.00%
2 Smith, Billy 61 B Limited 10 114 10 27.29 3.8109 109.5532 91.29%
3 Anderson, Armell 3 C Limited 10 109 10 32.47 3.0490 87.6506 73.04%
4 de Vries, Matt 15 B Limited 10 111 0 36.55 3.0369 87.3028 72.75%
5 Smigel, Craig 59 C Limited 10 112 0 45.72 2.4497 70.4223 58.69%
6 Smigel, Chris 60 C Limited 10 106 20 59.90 1.4357 41.2725 34.39%
7 Garduque, Alex 27 U Limited 10 100 40 41.94 1.4306 41.1259 34.27%
8 Chuykov, Vladimir 12 U Limited 10 108 0 88.77 1.2166 34.9740 29.15%
9 Forrai, Bill 21 U Limited 10 106 10 81.50 1.1779 33.8615 28.22%
10 Liebeck, Randolph 38 U Limited 10 103 20 97.29 0.8531 24.5244 20.44%
11 Xanthakis, Anthob=ny 66 U Limited 10 91 50 73.01 0.5616 16.1445 13.45%
12 Furio, Vincent 24 U Limited 10 87 50 74.20 0.4987 14.3363 11.95%
13 Bizik, Richard 6 C Limited 10 97 160 36.40 0 .0000 0.00%
Number of Competitors: 13
Stage No: 3 WALLS OF CHINA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 111 10 20.57 4.9101 125.0000 100.00%
2 Smith, Billy 61 B Limited 10 116 0 29.03 3.9959 101.7265 81.38%
3 de Vries, Matt 15 B Limited 10 117 0 29.96 3.9052 99.4175 79.53%
4 Smigel, Craig 59 C Limited 10 107 10 25.71 3.7729 96.0495 76.84%
5 Smigel, Chris 60 C Limited 10 109 10 27.20 3.6397 92.6585 74.13%
6 Anderson, Armell 3 C Limited 10 104 10 28.48 3.3006 84.0258 67.22%
7 Garduque, Alex 27 U Limited 10 117 0 41.46 2.8220 71.8417 57.47%
8 Bizik, Richard 6 C Limited 10 94 50 23.82 1.8472 47.0255 37.62%
9 Xanthakis, Anthob=ny 66 U Limited 10 112 0 68.09 1.6449 41.8754 33.50%
10 Chuykov, Vladimir 12 U Limited 10 99 20 62.72 1.2596 32.0666 25.65%
11 Forrai, Bill 21 U Limited 10 101 40 52.14 1.1699 29.7830 23.83%
12 Furio, Vincent 24 U Limited 10 100 50 44.10 1.1338 28.8640 23.09%
13 Liebeck, Randolph 38 U Limited 10 103 30 82.58 0.8840 22.5046 18.00%
Number of Competitors: 13
Stage No: 4 JERSEY U-TURN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 149 10 28.92 4.8064 170.0000 100.00%
2 Smigel, Chris 60 C Limited 10 156 10 30.88 4.7280 167.2270 98.37%
3 Smigel, Craig 59 C Limited 10 152 0 32.47 4.6812 165.5717 97.40%
4 Bizik, Richard 6 C Limited 10 152 0 32.89 4.6215 163.4602 96.15%
5 Anderson, Armell 3 C Limited 10 165 0 37.24 4.4307 156.7117 92.18%
6 Smith, Billy 61 B Limited 10 159 0 36.33 4.3765 154.7946 91.06%
7 de Vries, Matt 15 B Limited 10 155 20 32.49 4.1551 146.9638 86.45%
8 Garduque, Alex 27 U Limited 10 160 0 45.93 3.4836 123.2132 72.48%
9 Xanthakis, Anthob=ny 66 U Limited 10 165 0 98.64 1.6727 59.1626 34.80%
10 Forrai, Bill 21 U Limited 10 119 70 33.85 1.4476 51.2009 30.12%
11 Chuykov, Vladimir 12 U Limited 10 146 0 101.50 1.4384 50.8755 29.93%
12 Furio, Vincent 24 U Limited 10 127 60 55.52 1.2068 42.6839 25.11%
13 Stegiel, Wayne 62 U Limited 10 111 60 45.18 1.1288 39.9251 23.49%
14 Liebeck, Randolph 38 U Limited 10 141 60 145.00 0.5586 19.7574 11.62%
Number of Competitors: 14
Stage No: 5 BORING SYMMETRY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 141 0 29.06 4.8520 145.0000 100.00%
2 Smigel, Craig 59 C Limited 10 135 0 30.24 4.4643 133.4137 92.01%
3 Smigel, Chris 60 C Limited 10 137 0 31.93 4.2906 128.2228 88.43%
4 Garduque, Alex 27 U Limited 10 140 0 37.70 3.7135 110.9764 76.54%
5 Smith, Billy 61 B Limited 10 136 0 37.72 3.6055 107.7489 74.31%
6 de Vries, Matt 15 B Limited 10 141 20 34.65 3.4921 104.3600 71.97%
7 Bizik, Richard 6 C Limited 10 131 0 37.78 3.4674 103.6218 71.46%
8 Anderson, Armell 3 C Limited 10 136 0 41.06 3.3122 98.9837 68.26%
9 Furio, Vincent 24 U Limited 10 129 20 54.39 2.0040 59.8887 41.30%
10 Xanthakis, Anthob=ny 66 U Limited 10 139 0 80.62 1.7241 51.5240 35.53%
11 Chuykov, Vladimir 12 U Limited 10 125 20 110.50 0.9502 28.3963 19.58%
12 Stegiel, Wayne 62 U Limited 10 120 60 66.95 0.8962 26.7826 18.47%
13 Forrai, Bill 21 U Limited 10 108 70 60.66 0.6264 18.7197 12.91%
14 Liebeck, Randolph 38 U Limited 10 120 50 125.10 0.5596 16.7234 11.53%
Number of Competitors: 14
Stage No: 6 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pollard, Bucky 74 A Limited 10 54 0 9.54 5.6604 60.0000 100.00%
2 Bizik, Richard 6 C Limited 10 52 0 11.71 4.4406 47.0702 78.45%
3 Smigel, Chris 60 C Limited 10 56 0 14.38 3.8943 41.2794 68.80%
4 Anderson, Armell 3 C Limited 10 52 0 13.37 3.8893 41.2264 68.71%
5 Smith, Billy 61 B Limited 10 52 20 11.11 2.8803 30.5311 50.89%
6 Stegiel, Wayne 62 U Limited 10 56 0 19.79 2.8297 29.9947 49.99%
7 Garduque, Alex 27 U Limited 10 43 20 10.66 2.1576 22.8705 38.12%
8 Furio, Vincent 24 U Limited 10 43 20 13.70 1.6788 17.7952 29.66%
9 de Vries, Matt 15 B Limited 10 52 40 10.43 1.1505 12.1953 20.33%
10 Smigel, Craig 59 C Limited 10 41 30 10.33 1.0649 11.2879 18.81%
11 Chuykov, Vladimir 12 U Limited 10 50 40 21.65 0.4619 4.8961 8.16%
12 Liebeck, Randolph 38 U Limited 10 38 30 17.92 0.4464 4.7318 7.89%
13 Xanthakis, Anthob=ny 66 U Limited 10 42 40 17.70 0.1130 1.1978 2.00%
14 Forrai, Bill 21 U Limited 10 47 50 14.53 0 .0000 0.00%
Number of Competitors: 14
Stage No: 7 TRUMPY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 59 C Limited 10 106 0 18.76 5.6503 110.0000 100.00%
2 Pollard, Bucky 74 A Limited 10 105 0 19.66 5.3408 103.9747 94.52%
3 Bizik, Richard 6 C Limited 10 107 0 20.57 5.2018 101.2686 92.06%
4 Smith, Billy 61 B Limited 10 105 0 22.51 4.6646 90.8104 82.55%
5 Anderson, Armell 3 C Limited 10 107 0 24.65 4.3408 84.5067 76.82%
6 Smigel, Chris 60 C Limited 10 102 20 21.27 3.8552 75.0530 68.23%
7 de Vries, Matt 15 B Limited 10 98 10 30.64 2.8721 55.9140 50.83%
8 Furio, Vincent 24 U Limited 10 94 10 40.27 2.0859 40.6083 36.92%
9 Chuykov, Vladimir 12 U Limited 10 101 10 48.45 1.8782 36.5648 33.24%
10 Stegiel, Wayne 62 U Limited 10 96 10 49.76 1.7283 33.6465 30.59%
11 Xanthakis, Anthob=ny 66 U Limited 10 102 10 66.16 1.3906 27.0722 24.61%
12 Garduque, Alex 27 U Limited 10 90 40 41.18 1.2142 23.6380 21.49%
13 Liebeck, Randolph 38 U Limited 10 98 30 57.61 1.1804 22.9800 20.89%
14 Forrai, Bill 21 U Limited 10 79 90 45.90 0 .0000 0.00%
Number of Competitors: 14
Printed: 11/28/10 8:35 PM Page 1 of 1